2007-Dec | Pac-10 Conference | NCAA | All Academic Team (First Team) |
2007-Oct | Oregon State University | NCAA | OSU Everyday Champion |
2005-Nov | Pac-10 Conference | NCAA | All Academic Team (Second Team) |
2005-Oct | Pac-10 Conference | NCAA | Conference Player of the Week |
2004-May | State Cup Championship | U-18 | 2nd Place | Livermore, CA |
2004-Mar | CIF Section Tournament | H.S. | quarterfinal | North Coast Section 3A |
2004-Jan | Region IV ODP Championship | ODP | 2nd Place | Las Vegas, NV |
2003-04 | Diablo-Foothill League | H.S. | All-League First Team |
2003-04 | College Park High School | H.S. | Varsity Captain, MVP, Scoring Champion |
2003-Sep | Friendship Classic | U-18 | 2nd Place | Pleasanton, CA |
2003-Jun | US Club Soccer National Cup | U-17 | | Portland, OR |
2003-May | Houston Shootout | ODP | (showcase) | Houston, TX |
2003-Mar | Nomads Coaches Showcase | U-17 | (showcase) | San Diego, CA |
2003-Mar | CIF Section Tournament | H.S. | quarterfinal | North Coast Section 3A |
2002-03 | "Contra Costa Times" | H.S. | All-Times Soccer Team |
2002-03 | Diablo-Foothill League | H.S. | Offensive MVP & Scoring Champion |
2002-03 | College Park High School | H.S. | Varsity Captain, MVP, Scoring Champion |
2002-Nov | ODP Interregional | ODP | 3rd Place | Boca Raton, FL |
2002-Sep | Friendship Classic | U-17 | 1st Place | Pleasanton, CA |
2002-Aug | Surf Cup Gold | U-17 | 2nd Place | San Diego, CA |
2002-Jun | Houston Shootout | U-16 | (showcase) | Houston, TX |
2002-May | State Cup Championship | U-16 | 2nd Place | Livermore, CA |
2002-Mar | Nomads Coaches Showcase | U-16 | quarterfinal | San Diego, CA |
2001-02 | Diablo-Foothill League | H.S. | Offensive MVP & Scoring Champion |
2001-02 | College Park High School | H.S. | Varsity MVP & Scoring Champion |
2001-Sep | Friendship Classic | U-16 | quarterfinal | Pleasanton, CA |
2001-Aug | Surf Cup Gold | U-16 | 3rd Place | San Diego, CA |
2001-May | Cal-South ODP International | ODP | 2nd Place | Lancaster, CA |
2001-May | ODP adidas Cup | ODP | 1st Place | Morgan Hill, CA |
2001-Mar | San Francisco Bay Classic | U-16* | 3rd Place | Alameda, CA |
2001-Mar | CIF Section Tournament | H.S. | quarterfinal | North Coast Section 3A |
2001-Jan | Region IV ODP Championship | ODP* | 3rd Place | Las Vegas, NV |
2000-01 | College Park High School | H.S. | Varsity Scoring Champion |
2000-Nov | ODP Interregional | ODP | 3rd Place | Boca Raton, FL |
2000-Sep | El Dorado Shootout | U-15 | 1st Place | El Dorado Hills, CA |
2000-Aug | Champions Cup | U-16* | 2nd Place | Santa Rosa, CA |
2000-Aug | DeAnza Cup II | U-15 | 3rd Place | Cupertino, CA |
2000-Aug | Mustang Stampede | U-15 | 1st Place | Danville, CA |
2000-Jul | California Cup | U-15 | 1st Place | Sacramento, CA |
2000-May | San Francisco Cup | U-16* | 1st Place | San Francisco, CA |
2000-Mar | San Francisco Bay Classic | U-14 | 1st Place | Alameda, CA |
2000-Feb | Referees Winter Tournament | U-14 | 1st Place | Lodi, CA |
1999-Oct | Super Eights Shootout | U-14 | 3rd Place | Sacramento, CA |
1999-Sep | Baker Boot | U-14 | 3rd Place | Lafayette, CA |
1999-Sep | Novato Classic | U-14 | 1st Place | Novato, CA |
1999-Jul | California Cup | U-14 | 3rd Place | Sacramento, CA |
1999-Mar | State Cup Championship | U-13 | 3rd Place | Stevinson, CA |
1999-Jan | Ajax Invitational | U-13 | 1st Place | Modesto, CA |
1998-Nov | Thanksgiving Classic | U-13 | 3rd Place | Morgan Hill, CA |
1998-Oct | Super Eights Shootout | U-13 | 3rd Place | Sacramento, CA |
1998-Sep | Baker Boot | U-13 | 1st Place | Lafayette, CA |
1998-Sep | Monarch Labor Day | U-13 | 1st Place | Fresno, CA |
1998-Aug | Lemoore Festival | U-14* | 2nd Place | Lemoore, CA |
1998-Mar | State Cup Championship | U-12 | 3rd Place | Stevinson, CA |
1997-Nov | Simplot Turkey Kickoff | U-12 | 1st Place | Manteca, CA |
1997-Nov | Area 2C Championship | U-12 | 1st Place | Clayton, CA |
1997-Sep | Baker Boot | U-12 | 3rd Place | Lafayette, CA |
1997-Aug | So. Marin Fall Kickoff | U-12 | 2nd Place | Tiburon, CA |
1997-Aug | Bob Fowler Invitational | U-12 | 1st Place | Concord, CA |
1997-May | Davis World Cup | U-12 | 1st Place | Davis, CA |
1997-May | Concord Cup IV | U-12 | 2nd Place | Concord, CA |
* (playing above age group)
|